Ölçüler / Dimensions
Ebat / Size |
Flanş Ölçüleri / Flange Dimensions | Boyun / Neck | Fatura / Raised Face | Cıvata / Bolt | Ağırlık / Weight | ||||||||||
d1 | k | D | b | h1 | d3 | s | r | h2 | d4 | f | d2 | m | n | kg/ad – kg/pcs | |
DN15 | 21,3 | 65 | 95 | 16 | 38 | 32 | 2 | 4 | 6 | 45 | 2 | 14 | M12 | 4 | 0,77 |
DN20 | 26,9 | 75 | 105 | 18 | 40 | 40 | 2,3 | 4 | 6 | 58 | 2 | 14 | M12 | 4 | 1,09 |
DN25 | 33,7 | 85 | 115 | 18 | 40 | 46 | 2,6 | 4 | 6 | 68 | 2 | 14 | M12 | 4 | 1,31 |
DN32 | 42,4 | 100 | 140 | 18 | 42 | 56 | 2,6 | 6 | 6 | 78 | 2 | 18 | M16 | 4 | 1,89 |
DN40 | 48,3 | 110 | 150 | 18 | 45 | 64 | 2,6 | 6 | 7 | 88 | 3 | 18 | M16 | 4 | 2,13 |
DN50 | 60,3 | 125 | 165 | 18 | 45 | 74 | 2,9 | 6 | 8 | 102 | 3 | 18 | M16 | 4 | 2,53 |
DN65 | 76,1 | 145 | 185 | 18 | 45 | 92 | 2,9 | 6 | 10 | 122 | 3 | 18 | M16 | 8 | 3,02 |
DN80 | 88,9 | 160 | 200 | 20 | 50 | 105 | 3,2 | 6 | 10 | 138 | 3 | 18 | M16 | 8 | 3,93 |
DN100 | 114,3 | 180 | 220 | 20 | 52 | 131 | 3,6 | 8 | 12 | 158 | 3 | 18 | M16 | 8 | 4,57 |
DN125 | 139,7 | 210 | 250 | 22 | 55 | 156 | 4 | 8 | 12 | 188 | 3 | 18 | M16 | 8 | 6,25 |
DN150 | 168,3 | 240 | 285 | 22 | 55 | 184 | 4,5 | 10 | 12 | 212 | 3 | 22 | M20 | 8 | 7,62 |
DN200 | 219,1 | 295 | 340 | 24 | 62 | 235 | 6,3 | 10 | 16 | 268 | 3 | 22 | M20 | 12 | 11,3 |
DN250 | 273 | 355 | 405 | 26 | 70 | 292 | 6,3 | 12 | 16 | 320 | 3 | 26 | M24 | 12 | 16,4 |
DN300 | 323,9 | 410 | 460 | 28 | 78 | 344 | 7,1 | 12 | 16 | 378 | 4 | 26 | M24 | 12 | 21,9 |
DN350 | 355,6 | 470 | 520 | 30 | 82 | 390 | 8 | 12 | 16 | 438 | 4 | 26 | M24 | 16 | 32,7 |
DN400 | 406,4 | 525 | 580 | 32 | 85 | 445 | 8 | 12 | 16 | 490 | 4 | 30 | M30 | 16 | 41 |
DN450 | 457 | 585 | 640 | 34 | 83 | 490 | 8 | 12 | 16 | 550 | 4 | 30 | M30 | 20 | 48,2 |
DN500 | 508 | 650 | 715 | 36 | 84 | 548 | 8 | 12 | 16 | 610 | 4 | 33 | M30 | 20 | 63 |
DN600 | 610 | 770 | 840 | 40 | 88 | 670 | 10 | 12 | 18 | 725 | 5 | 36 | M33 | 20 | 95,5 |
DN700 | 711 | 840 | 910 | 40 | 104 | 755 | 10 | 12 | 18 | 795 | 5 | 36 | M33 | 24 | 98 |
DN800 | 813 | 950 | 1025 | 41 | 108 | 855 | 12,5 | 12 | 20 | 900 | 5 | 39 | M36 | 24 | 124 |
DN900 | 914 | 1050 | 1125 | 48 | 118 | 955 | 12,5 | 12 | 20 | 1000 | 5 | 39 | M36 | 28 | 157 |
DN1000 | 1016 | 1170 | 1255 | 59 | 137 | 1058 | 12,5 | 16 | 22 | 1115 | 5 | 42 | M39 | 28 | 234 |
DN1100 | 1116 | 1270 | 1355 | 68 | 150 | 1160 | 12,5 | 16 | 22 | 1218 | 5 | 43 | M45 | 32 | 290 |
DN1200 | 1220 | 1390 | 1485 | 78 | 160 | 1262 | 14,2 | 16 | 30 | 1330 | 5 | 48 | M45 | 32 | 392 |
DN1300 | 1320 | 1490 | 1585 | 81 | 170 | 1364 | 14,2 | 16 | 30 | 1438 | 5 | 48 | M45 | 36 | 442 |
DN1400 | 1420 | 1590 | 1685 | 84 | 177 | 1465 | 16 | 16 | 30 | 1530 | 5 | 48 | M45 | 36 | 506 |
DN1500 | 1524 | 1710 | 1820 | 92 | 190 | 1566 | 16 | 16 | 30 | 1640 | 5 | 56 | M52 | 40 | 628 |
DN1600 | 1620 | 1820 | 1930 | 102 | 204 | 1668 | 17,5 | 16 | 35 | 1750 | 5 | 56 | M52 | 40 | 788 |
DN1800 | 1820 | 2020 | 2130 | 110 | 218 | 1870 | 20 | 16 | 35 | 1950 | 5 | 56 | M52 | 44 | 974 |
DN2000 | 2020 | 2230 | 2345 | 124 | 238 | 2072 | 22 | 16 | 40 | 2150 | 5 | 62 | M56 | 48 | 1256 |
Tüm ölçüler mm’dir. / All dimensions are in mm.