Ebat / Size | D | b | g | k | n | f | I | kg/ad – kg/pcs |
1/2” | 121 | 22,4 | 34,9 | 82,6 | 4 | 6,4 | 22,2 | 1,30 |
3/4” | 130 | 25,4 | 42,9 | 88,9 | 4 | 6,4 | 22,2 | 1,82 |
1” | 149 | 28,4 | 50,8 | 101,6 | 4 | 6,4 | 25,4 | 2,77 |
1 1/4” | 159 | 28,4 | 63,5 | 111,1 | 4 | 6,4 | 25,4 | 3,24 |
1 1/2” | 178 | 31,8 | 73 | 123,8 | 4 | 6,4 | 28,5 | 4,67 |
2” | 216 | 38,1 | 92,1 | 165,1 | 8 | 6,4 | 25,4 | 8,45 |
2 1/2” | 244 | 41,1 | 104,8 | 190,5 | 8 | 6,4 | 28,5 | 11,79 |
3” | 241 | 38,1 | 127 | 190,5 | 8 | 6,4 | 25,4 | 10,99 |
4” | 292 | 44,5 | 157,2 | 235 | 8 | 6,4 | 31,8 | 27,71 |
5” | 349 | 50,8 | 185,7 | 279,4 | 8 | 6,4 | 35 | 38,44 |
6” | 381 | 55,6 | 215,9 | 317,5 | 12 | 6,4 | 31,8 | 65,21 |
8” | 470 | 63,5 | 269,9 | 393,7 | 12 | 6,4 | 38,1 | 101,77 |
10” | 546 | 69,9 | 323,8 | 469,9 | 16 | 6,4 | 38,1 | 140,83 |
12” | 610 | 79,2 | 381 | 533,4 | 20 | 6,4 | 38,1 | 177,25 |
14” | 641 | 85,9 | 412,8 | 558,8 | 20 | 6,4 | 41,1 | 233,96 |
16” | 705 | 88,9 | 469,9 | 616 | 20 | 6,4 | 44,5 | 303,83 |
18” | 787 | 101,6 | 533,4 | 685,8 | 20 | 6,4 | 50,8 | 412,32 |
20” | 857 | 108 | 584,2 | 749,3 | 20 | 6,4 | 53,8 | 656,52 |
24” | 1041 | 139,7 | 692,2 | 901,7 | 20 | 6,4 | 66,5 | 837,46 |
Tüm ölçüler mm’dir. / All dimensions are in mm.
MSS SP 44 -ASME B16.47 900 LB BLIND FLANGE SERIES A
Ebat / Size | D | b | g | k | n | f | I | kg/ad – kg/pcs |
26” | 1085,8 | 160,3 | 749,3 | 952,5 | 20 | 6,4 | 73,1 | 1040,19 |
28” | 1168,4 | 171,4 | 800,1 | 1022,3 | 20 | 6,4 | 79,2 | 1287,36 |
30” | 1231,9 | 182,4 | 857,2 | 1085,8 | 20 | 6,4 | 79,2 | 1540,75 |
32” | 1314,4 | 193,5 | 914,4 | 1155,7 | 20 | 6,4 | 85,8 | 1857,46 |
34” | 1397 | 204,7 | 965,2 | 1225,5 | 20 | 6,4 | 91,9 | 2217,94 |
36” | 1460,5 | 214,4 | 1022,3 | 1289 | 20 | 6,4 | 91,9 | 2561,98 |
38” | 1460,5 | 215,9 | 1098,5 | 1289 | 20 | 6,4 | 91,9 | 2586,54 |
40” | 1511,3 | 223,8 | 1162 | 1339,8 | 24 | 6,4 | 91,9 | 2845,13 |
42” | 1562,1 | 231,6 | 1212,8 | 1390,6 | 24 | 6,4 | 91,9 | 3167,00 |
44” | 1647,9 | 242,8 | 1270 | 1463,5 | 24 | 6,4 | 98,6 | 3684,27 |
46” | 1733,5 | 255,5 | 1333,5 | 1536,7 | 24 | 6,4 | 104,6 | 4285,19 |
48” | 1784,3 | 263,7 | 1384,3 | 1587,5 | 24 | 6,4 | 104,6 | 4713,10 |
ASME B16.47 900 LB BLIND FLANGE SERIES B
Ebat / Size | D | b | g | k | n | f | I | kg/ad – kg/pcs |
26” | 1022,3 | 153,9 | 762 | 901,7 | 20 | 6,4 | 66,5 | 893,55 |
28” | 1104,9 | 166,6 | 819,1 | 971,5 | 20 | 6,4 | 73,1 | 1127,54 |
30” | 1181,1 | 176 | 876,3 | 1035 | 20 | 6,4 | 79,2 | 1358,81 |
32” | 1238,2 | 185,7 | 927,1 | 1092,2 | 20 | 6,4 | 79,2 | 1591,24 |
34” | 1314,4 | 195,1 | 990,6 | 1155,7 | 20 | 6,4 | 85,8 | 1878,79 |
36” | 1346,2 | 201,7 | 1028,7 | 1200,1 | 24 | 6,4 | 79,2 | 2044,15 |
Tüm ölçüler mm’dir. / All dimensions are in mm.