ASME B16.50 RF, TS EN 1759-1 / 5 300 LB BLIND FLANGE
Ebat / Size | D | b | g | k | n | f | I | kg/ad – kg/pcs |
1/2” | 95 | 14,3 | 34,9 | 66,7 | 4 | 1,6 | 15,9 | 0,64 |
3/4” | 117 | 15,9 | 42,9 | 82,5 | 4 | 1,6 | 19 | 1,10 |
1” | 124 | 17,5 | 50,8 | 88,9 | 4 | 1,6 | 19 | 1,39 |
1 1/4” | 133 | 19 | 63,5 | 98,4 | 4 | 1,6 | 19 | 1,78 |
1 1/2” | 156 | 20,6 | 73 | 114,3 | 4 | 1,6 | 22,2 | 2,67 |
2” | 165 | 22,2 | 92,1 | 127 | 8 | 1,6 | 19 | 3,18 |
2 1/2” | 190 | 25,4 | 104,8 | 149,2 | 8 | 1,6 | 22,2 | 4,83 |
3” | 210 | 28,6 | 127 | 168,3 | 8 | 1,6 | 22,2 | 6,85 |
3 1/2” | 229 | 30,2 | 139,7 | 184,1 | 8 | 1,6 | 22,2 | 8,75 |
4” | 254 | 31,7 | 157,2 | 200 | 8 | 1,6 | 22,2 | 11,5 |
5” | 279 | 34,9 | 185,7 | 235 | 8 | 1,6 | 22,2 | 15,5 |
6” | 318 | 36,5 | 215,9 | 269,9 | 12 | 1,6 | 22,2 | 21 |
8” | 381 | 41,3 | 269,9 | 330,2 | 12 | 1,6 | 25,4 | 34,4 |
10” | 444 | 47,6 | 323,4 | 387,3 | 16 | 1,6 | 28,6 | 53,3 |
12” | 521 | 50,8 | 381 | 450,8 | 16 | 1,6 | 31,7 | 79 |
14” | 584 | 54 | 412,7 | 514,3 | 20 | 1,6 | 31,7 | 105,5 |
16” | 648 | 57,1 | 469,9 | 571,5 | 20 | 1,6 | 34,9 | 137,6 |
18” | 711 | 60,3 | 533,4 | 628,6 | 24 | 1,6 | 34,9 | 175,3 |
20” | 775 | 63,5 | 584,2 | 685,8 | 24 | 1,6 | 34,9 | 221,6 |
22” | 838 | 66,7 | 641,2 | 742,9 | 24 | 1,6 | 41,3 | 269,7 |
24” | 914 | 69,8 | 692,1 | 812,8 | 24 | 1,6 | 41,3 | 339 |
Tüm ölçüler mm’dir. / All dimensions are in mm
MSS SP 44-ASME B16.47 300 LB BLIND FLANGE SERIES A
Ebat / Size | D | b | g | k | n | f | I | kg/ad – kg/pcs |
26” | 971,5 | 84,1 | 749,3 | 876,3 | 28 | 1,6 | 44,4 | 457,8 |
28” | 1035 | 90,4 | 800,1 | 939,8 | 28 | 1,6 | 44,4 | 563 |
30” | 1092,2 | 95,2 | 857,2 | 996,9 | 28 | 1,6 | 47,7 | 659,4 |
32” | 1149,3 | 100,1 | 914,4 | 1054,1 | 28 | 1,6 | 50,8 | 767 |
34” | 1206,5 | 104,6 | 965,2 | 1104,9 | 28 | 1,6 | 50,8 | 888,4 |
36” | 1270 | 111,3 | 1022,3 | 1168,4 | 32 | 1,6 | 53,8 | 1039,3 |
38” | 1168,4 | 107,9 | 1028,7 | 1092,2 | 32 | 1,6 | 41,3 | 870 |
40” | 1238,2 | 114,3 | 1085,8 | 1155,7 | 32 | 1,6 | 44,4 | 1033,9 |
42” | 1289 | 119,1 | 1136,6 | 1206,5 | 32 | 1,6 | 44,4 | 1171,6 |
44” | 1352,5 | 123,9 | 1193,8 | 1263,6 | 32 | 1,6 | 47,7 | 1339,5 |
46” | 1416 | 128,5 | 1244,6 | 1320,8 | 28 | 1,6 | 50,8 | 1528,6 |
48” | 1466,8 | 133,3 | 1301,7 | 1371,6 | 32 | 1,6 | 50,8 | 1697,9 |
50” | 1530,3 | 139,7 | 1358,9 | 1428,7 | 32 | 1,6 | 53,8 | 1934,7 |
52” | 1581,1 | 144,5 | 1409,7 | 1479,5 | 32 | 1,6 | 53,8 | 2142,1 |
54” | 1657,3 | 152,4 | 1466,8 | 1549,4 | 28 | 1,6 | 60,3 | 2482,1 |
56” | 1708,1 | 153,9 | 1517,6 | 1600,2 | 28 | 1,6 | 60,3 | 2668,71 |
58” | 1758,9 | 158,7 | 1574,8 | 1651 | 32 | 1,6 | 60,3 | 2910,5 |
60” | 1809,7 | 163,5 | 1625,6 | 1701,8 | 32 | 1,6 | 60,3 | 3181,5 |
ASME B16.47 300 LB BLIND FLANGE SERIES B
Ebat / Size | D | b | g | k | n | f | I | kg/ad – kg/pcs |
26” | 866,6 | 88,9 | 736,6 | 803,1 | 32 | 1,6 | 35 | 388,8 |
28” | 920,7 | 88,9 | 787,4 | 857,2 | 36 | 1,6 | 35 | 439 |
30” | 990,6 | 93,7 | 844,5 | 920,7 | 36 | 1,6 | 38,1 | 535 |
32” | 1054,1 | 103,1 | 901,7 | 977,9 | 32 | 1,6 | 41,3 | 669,7 |
34” | 1108 | 103,1 | 952,5 | 1031,7 | 36 | 1,6 | 41,3 | 739,4 |
36” | 1171,4 | 103,1 | 1009,6 | 1089,1 | 32 | 1,6 | 44,4 | 829,9 |
38” | 1222,2 | 111,2 | 1060,4 | 1139,9 | 36 | 1,6 | 44,4 | 973,2 |
40” | 1273 | 115,8 | 1114,5 | 1190,7 | 40 | 1,6 | 44,4 | 1098,5 |
42” | 1333,5 | 119,1 | 1168,4 | 1244,6 | 36 | 1,6 | 47,7 | 1243,3 |
44” | 1384,3 | 127 | 1219,2 | 1295,4 | 40 | 1,6 | 47,7 | 1426,9 |
46” | 1460,5 | 130 | 1270 | 1365,2 | 36 | 1,6 | 50,8 | 1632,2 |
48” | 1511,3 | 134,9 | 1327,1 | 1416 | 40 | 1,6 | 50,8 | 1811 |
50” | 1562,1 | 139,7 | 1377,9 | 1466,8 | 44 | 1,6 | 50,8 | 2001,2 |
52” | 1612,9 | 144,3 | 1428,7 | 1517,6 | 48 | 1,6 | 50,8 | 2201,5 |
54” | 1673,3 | 149,4 | 1479,5 | 1577,8 | 48 | 1,6 | 50,8 | 2462 |
56” | 1765,3 | 157 | 1536,7 | 1651 | 36 | 1,6 | 60,3 | 2885,7 |
58” | 1827,2 | 162,1 | 1593,8 | 1712,9 | 40 | 1,6 | 60,3 | 3187,3 |
60” | 1878 | 166,6 | 1651 | 1763,7 | 40 | 1,6 | 60,3 | 3469,4 |
Tüm ölçüler mm’dir. / All dimensions are in mm.